Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $392,000 8
Parrish Aberdeen 4 $403,400 192
Parrish Acreage 11 $3,105,259 95
Parrish Ancient Oaks 4 $633,750 213
Parrish Aviary At Rutland Ranch 23 $427,176 51
Parrish Bella Lago 74 $406,473 83
Parrish Broadleaf 23 $337,749 83
Parrish Canoe Creek 22 $586,165 101
Parrish Chelsea Oaks 5 $474,740 105
Parrish Copperstone 9 $416,956 43
Parrish Cove At Twin Rivers 4 $517,225 138
Parrish Creek's Edge At Twin Rivers 2 $729,999 8
Parrish Creeks Edge At Twin Rivers 7 $722,570 102
Parrish Creekside At Rutland Ranch 2 $396,133 474
Parrish Creekside At Rutland Ranch P 1 $434,067 474
Parrish Creekside Oaks 1 $487,500 27
Parrish Creekside Preserve 1 $350,000 98
Parrish Creekside Preserve Ii 2 $414,450 114
Parrish Cross Creek 3 $693,993 67
Parrish Crosscreek 8 $544,850 73
Parrish Crosswind Point 20 $441,947 117
Parrish Crosswind Ranch 67 $480,098 99
Parrish Cypress Glen At River Wilderness 1 $499,900 13
Parrish Del Webb At Bayview 23 $559,530 109
Parrish Del Webb Sunchase 14 $470,394 82
Parrish Enclave At Twin Rivers 2 $452,250 30
Parrish Estates At Rivers Edge 14 $458,570 127
Parrish Firethorn 23 $432,585 121
Parrish Forest Creek 7 $335,285 90
Parrish Forest Creek Fennemore Way 1 $400,000 16
Parrish Foxbrook 8 $746,738 82
Parrish Gamble Creek Estates 3 $623,200 113
Parrish Gillette 1 $309,900 134
Parrish Harrison Ranch 14 $394,750 59
Parrish Herrera 1 $929,000 61
Parrish Isles At Bayview 13 $457,438 152
Parrish John Parrish 1 $1,100,000 187
Parrish Kingsfield 7 $395,542 63
Parrish Kingsfield Lakes 6 $443,317 140
Parrish Lakeside Preserve 5 $486,760 99
Parrish Legacy Preserve 69 $422,786 96
Parrish Lexington 7 $396,557 63
Parrish Manatee River Farms 1 $700,000 84
Parrish Mckinley Oaks 2 $787,450 135
Parrish Misc. Acreage 1 $750,000 26
Parrish Morgans Glen 6 $520,817 127
Parrish Morgans Glen Twnhms 2 $289,700 70
Parrish None 1 $1,999,999 394
Parrish North River Ranch 46 $504,659 99
Parrish North River Ranch- Riverfield 1 $489,990 145
Parrish Oakfield Lakes 56 $347,673 82
Parrish Oakfield Trails 89 $427,637 110
Parrish Oakfield Trails West 11 $577,693 92
Parrish Parrish Lks 5 $354,380 72
Parrish Pleasant Oaks Estates 1 $340,000 44
Parrish Prosperity Lakes 7 $337,843 39
Parrish Prosperity Lakes - Active Adult 5 $428,457 401
Parrish Reserve At Twin Rivers 5 $981,780 117
Parrish River Plantation 12 $548,775 74
Parrish River Preserve Estates 2 $734,945 270
Parrish River Wilderness 32 $997,741 129
Parrish River Woods 5 $568,380 46
Parrish Rivers Reach 9 $550,867 84
Parrish Riversong 13 $501,471 58
Parrish Rye Crossing 38 $373,672 94
Parrish Rye Crossing; Lot 59 1 $362,990 86
Parrish Rye Ranch 43 $381,982 61
Parrish Rye Ranch® 4 $463,250 106
Parrish Salt Meadows 20 $360,237 92
Parrish Saltmdws 1 $599,000 14
Parrish Saltmeadows 1 $364,500 152
Parrish Sawgrass Lakes 4 $406,907 73
Parrish Seaire 77 $450,156 80
Parrish Seaire - Parrish Lakes 15 $685,567 31
Parrish Seaire Townhomes 2 $277,000 80
Parrish Silverleaf 19 $423,537 80
Parrish Southern Oaks 6 $400,125 105
Parrish Star Farms 2 $606,990 56
Parrish Suburban Agriculture-a1 1 $2,200,000 305
Parrish Summerwoods 20 $367,755 100
Parrish Sunburst Acres 1 $599,999 51
Parrish The Towns At Firethorn 12 $248,479 129
Parrish Twin Rivers 21 $724,124 157
Parrish Unincorporated 1 $499,000 43
Parrish Village Square Land Condo 1 $1,150,000 37
Parrish Willow Bend 6 $487,167 60
Parrish Windwater 21 $495,598 156
Parrish Woodland Preserve 3 $584,657 76
Parrish Woodlawn Lakes 1 $369,900 34

Login to My Homefinder

Pixel