Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 250
Bradenton 3185 Legends Bay 1 $380,000 59
Bradenton 4556; Reagan Landing --- Prelim 15 $626,805 78
Bradenton A J Adams 2 $392,450 133
Bradenton Academy Park 4 $984,750 177
Bradenton Academy Resort Lodge 4 $307,250 131
Bradenton Acreag0001 2 $7,445,500 41
Bradenton Acreage 23 $2,171,381 366
Bradenton Acreage & Unrec 4 $3,627,975 119
Bradenton Adams Annex Resurvey 1 $1,300,000 359
Bradenton Airport Rev 1 $325,000 26
Bradenton Alandale 1 $395,000 13
Bradenton Aldrich Park 1 $369,000 11
Bradenton Alfred Tallant Plat 2 $1,099,000 510
Bradenton Amberly 1 $369,900 346
Bradenton Andre 1 $449,900 50
Bradenton Aqua Lagoon 5 $1,672,198 78
Bradenton Aqua Lagoon Townhomes 1 $849,990 123
Bradenton Arbor Grande 4 $567,498 62
Bradenton Arbor Oaks 1 $399,000 98
Bradenton Arbor Reserve 3 $609,650 66
Bradenton Ashley Trace At University Place 1 $695,000 12
Bradenton Aurora 7 $328,243 65
Bradenton Avalon Woods 3 $414,667 91
Bradenton Avaunce 1 $510,000 125
Bradenton Azalea Terrace Rep 1 $353,900 86
Bradenton Azario Esplanade 40 $840,923 86
Bradenton B Fogarty 1 $1,875,000 188
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 58
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,000 101
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $359,000 57
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 104
Bradenton Barkers Resubdivided 1 $329,900 25
Bradenton Barrington Ridge 1 $490,000 23
Bradenton Battersby 1 $349,900 360
Bradenton Bay Beach 4 $2,236,225 122
Bradenton Bay Beach Continued 1 $1,500,000 16
Bradenton Bay Hollow 2 $370,000 278
Bradenton Bay Lake Estates 2 $539,450 140
Bradenton Bay Pointe At Cortez 1 $144,900 243
Bradenton Bay View Park 1 $650,000 126
Bradenton Bay View Shores 2 $900,000 77
Bradenton Bayfield Estates 2 $1,475,000 18
Bradenton Bayfield Oaks 1 $1,400,500 109
Bradenton Bayou Harbor 1 $775,000 387
Bradenton Bayou Vista 1 $419,900 50
Bradenton Bayshore Gardens 29 $358,269 152
Bradenton Bayshore Ii 12 $108,683 159
Bradenton Bayshore On The Lake 45 $110,738 143
Bradenton Bayshore On The Lake Apartments 1 $135,000 141
Bradenton Bayshore On The Lake Condo 2 $92,000 106
Bradenton Bayshore Village I 2 $139,500 62
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 173
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 422
Bradenton Beacon Cove At River Place 1 $609,000 38
Bradenton Bears 1 $699,900 109
Bradenton Beau Vue Estates 1 $360,000 45
Bradenton Beighneer Manor 1 $465,000 2
Bradenton Belair 2 $489,450 54
Bradenton Belair Bayou 1 $525,000 24
Bradenton Belle Mead 1 $399,000 116
Bradenton Belleview 1 $649,900 162
Bradenton Belmont Park 1 $289,900 15
Bradenton Bickley 1 $199,000 348
Bradenton Black Bear Park 3 $369,400 137
Bradenton Blk & Ludgin 1 $179,900 184
Bradenton Bollettieri Resort Villas 1 $479,000 414
Bradenton Bollettieri Resort Villas Iii 1 $380,000 17
Bradenton Bollettieri Resort Villas Iv 1 $419,000 50
Bradenton Bollettieri Resort Villas Ix 2 $412,000 371
Bradenton Bollettieri Resort Villas Vi 1 $465,000 54
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 258
Bradenton Booker T Washington Homesteads 1 $374,000 52
Bradenton Braden Castle Park 7 $193,328 190
Bradenton Braden Court 2 $3,517,500 35
Bradenton Braden Crossings 2 $436,500 9
Bradenton Braden Oaks 1 $1,250,000 9
Bradenton Braden Pines 1 $949,000 1
Bradenton Braden Pointe 17 $300,758 90
Bradenton Braden River Lakes 5 $657,680 91
Bradenton Braden River Ranchettes 2 $1,700,000 170
Bradenton Braden Woods 4 $696,000 116
Bradenton Bradenton Country Club 1 $935,000 409
Bradenton Bradenton Country Club To 64 1 $1,995,000 12
Bradenton Bradenton East 1 $189,900 60
Bradenton Bradenton Tropical Palms Co-op 9 $102,966 142
Bradenton Bradley Shores 1 $4,699,000 8
Bradenton Briarwood 3 $395,000 66
Bradenton Bridgewater 6 $694,917 76
Bradenton Brookside Estates 2 $704,950 117
Bradenton Burgundy 11 $91,682 116
Bradenton Cambridge Village 7 $283,686 175
Bradenton Cambridge Village West 1 $240,000 25
Bradenton Cape Town Village 4 $436,000 159
Bradenton Cape Vista 1st 1 $289,000 41
Bradenton Cape Vista First 1 $285,000 147
Bradenton Carolina Landings 1 $224,900 221
Bradenton Carolina Landings At University Place A 1 $264,900 121
Bradenton Carolina Landings At University Place B 1 $275,000 162
Bradenton Carolina Landings At University Place C 2 $264,300 149
Bradenton Cartagena 1 $235,000 161
Bradenton Casa Del Sol 1st 1 $439,000 32
Bradenton Casa Loma Mobilehome 2 $107,000 209
Bradenton Casco Dorado 4 $202,750 179
Bradenton Castaway Cottages 1 $384,900 177
Bradenton Catalina 1 $545,000 39
Bradenton Cayman Park 1 $399,000 8
Bradenton Cayman Too 1 $490,000 16
Bradenton Cedar Hollow At Tara 2 $262,500 52
Bradenton Central Cortez Plaza 3 $117,663 78
Bradenton Central Gardens 1 $389,900 54
Bradenton Central Park 16 $558,281 74
Bradenton Century Estates 1 $549,999 30
Bradenton Chateau Village Co-op 14 $118,104 126
Bradenton Circle C 1 $5,250,000 1163
Bradenton City Homes At Cypress Walk 3 $193,267 118
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 33
Bradenton Clear View Manor 1 $379,900 29
Bradenton Coach Homes I At Tidewater Preser 1 $449,000 12
Bradenton Coach Homes Ii At River Strand 1 $449,000 11
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 57
Bradenton Coddington 21 $402,913 99
Bradenton College Heights 1 $350,000 107
Bradenton Concession 5 $3,630,000 114
Bradenton Conquistador Bay Club 2 $659,000 20
Bradenton Conquistador Bayside 1 $849,000 93
Bradenton Copperlefe 3 $644,967 169
Bradenton Copperlefe- Lot 0143 1 $649,000 16
Bradenton Coral Heights 1 $409,900 170
Bradenton Coral Heights 4th 1 $434,999 23
Bradenton Coral Heights Comprehensive Rep 1 $450,000 191
Bradenton Coral Heights Third 1 $360,000 1
Bradenton Coral Shores 5 $1,073,400 190
Bradenton Coral Shores East 2 $937,500 64
Bradenton Cordova Lakes 5 $422,780 38
Bradenton Cordova Villas 2 $167,500 79
Bradenton Cortez 2 $1,112,500 201
Bradenton Cortez Estates 1 $199,000 14
Bradenton Cortez Landings 1 $275,000 32
Bradenton Cortez Villas Condo 8 $168,738 55
Bradenton Cottages At San Casciano 1 $364,990 15
Bradenton Cottages At San Lorenzo 3 $426,967 108
Bradenton Country Club Acres 2 $295,000 43
Bradenton Country Club Court 1 $495,000 65
Bradenton Country Club East At Lakewd Ranch 1 $750,000 4
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 176
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 53
Bradenton Country Club East At Lakewood Ranch 1 $619,000 61
Bradenton Country Club Heights 4 $383,725 64
Bradenton Country Club Heights First 1 $519,000 71
Bradenton Country Club Manor 1 $259,900 26
Bradenton Country Creek 2 $644,950 36
Bradenton Country Meadows 4 $806,975 104
Bradenton Country Retreat Co-op 1 $200,000 622
Bradenton Country Village 9 $190,767 134
Bradenton Country Village Condo 1 $185,000 386
Bradenton Country Village Of Bradenton 1 $232,000 36
Bradenton Courtyard Square 1 $179,900 494
Bradenton Craig 2 $669,500 223
Bradenton Creek's Edge At Twin Rivers 1 $629,999 219
Bradenton Creekwood 5 $502,202 92
Bradenton Creekwood Twnhms 4 $337,475 67
Bradenton Cresswind 4 $809,998 145
Bradenton Crestmoor 1 $1,125,000 10
Bradenton Crossing Creek Village 4 $460,850 60
Bradenton Cutrona 1 $584,900 34
Bradenton Cypress Creek Estates 4 $1,837,000 157
Bradenton Cypress Strand 2 $259,900 55
Bradenton Dahlia Gardens 1 $490,000 135
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 138
Bradenton De Loach 3 $1,199,900 119
Bradenton Del Tierra 10 $458,640 95
Bradenton Del Webb 20 $614,325 75
Bradenton Desoto Square Villas 12 $118,967 269
Bradenton Dobrich 2 $435,000 58
Bradenton E D Scrogins 3 $441,000 95
Bradenton E M Thorp 3 $916,000 280
Bradenton Eagle Trace 4 $463,000 157
Bradenton Eastlyn 4 $489,990 226
Bradenton Edgemere 2 $347,450 44
Bradenton Edgewater Cove At Perico 2 1 $300,000 84
Bradenton Edgewater Village 1 $959,900 87
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 292
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 206
Bradenton Edgewood 1 $235,000 1411
Bradenton Edgewood 3rd 1 $1,325,000 36
Bradenton El Conquistador Village 1 4 $141,225 127
Bradenton Elbert Court 1 $269,900 173
Bradenton Elwood Park 1 $1,349,000 334
Bradenton Elwood Park Ctd 1 $2,000,000 180
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $345,000 90
Bradenton Emma Harris 1 $599,000 43
Bradenton Entrance Park 1 $449,000 202
Bradenton Esplanade 24 $944,737 70
Bradenton Esplanade At Lakewood Ranch 1 $749,000 187
Bradenton Esplanade Bacciano 1 $375,000 2
Bradenton Esplanade Golf & Country Club 1 $1,299,000 8
Bradenton Esplanade Golf And Country Club 1 $329,000 73
Bradenton Esplanade Lakewood Ranch 2 $422,500 300
Bradenton Esplanade On The Bay 1 $2,999,000 4
Bradenton Eucalyptus Heights 2 $1,475,000 232
Bradenton Evergreen 11 $414,136 110
Bradenton Evergreen Estates 3 $459,800 177
Bradenton F C Whitakers 1 $850,000 243
Bradenton Fair Lane Acres 7 $114,700 231
Bradenton Fair Lane Acres First 3 $61,133 140
Bradenton Fair Lane Acres Third 1 $90,000 256
Bradenton Fairfield 3 $409,633 54
Bradenton Fairfield Acres 3 $362,667 20
Bradenton Fairmont Park 1 $445,000 38
Bradenton Fairview Ave Park 1 $599,000 73
Bradenton Fairview Park 5 $452,800 177
Bradenton Fairway Acres 3 $787,667 23
Bradenton Fairway Gardens Ii At Tara 3 $260,000 94
Bradenton Fairway Trace 6 $249,133 346
Bradenton Fairway Trace At Peridia Ii 4 $244,750 188
Bradenton Fairways At Conquistador 2 $862,000 105
Bradenton Fernwood Condominium 1 $369,000 130
Bradenton Fernwood Condominium, A Land C 1 $335,000 19
Bradenton Fernwood Condominiums 1 $335,000 92
Bradenton Five Lakes 1 & 1c 1 $194,000 53
Bradenton Flamingo By The Bay 1 $269,900 243
Bradenton Flamingo Cay 10 $972,500 186
Bradenton Flamingo Cay First 3 $1,392,333 67
Bradenton Floridana Mobile Homesite 1 2 $97,400 293
Bradenton Floridana Mobile Homesite 3 3 $76,833 201
Bradenton Floriland Park 1 $298,000 258
Bradenton Forest At El Conquistador 1 $749,999 72
Bradenton Forty Three West Oaks 1 $259,000 200
Bradenton Forty Three West Oaks Ii 1 $235,000 20
Bradenton Forty Three West Palms 1 $289,000 179
Bradenton Forty Three West Palms Ii 2 $229,250 141
Bradenton Foxwood At Panther Ridge 1 $2,695,000 65
Bradenton G L Hortons River 1 $749,900 8
Bradenton G O Gregorys 1 $399,000 56
Bradenton Gap Creek Office 1 $270,000 191
Bradenton Garden Heights 2 $359,450 55
Bradenton Garden Lakes Courtyard 5 $228,780 95
Bradenton Garden Lakes Estates 1 $499,999 66
Bradenton Garden Lakes Village 4 $376,144 17
Bradenton Garden Lakes Villas 1 $299,000 246
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 107
Bradenton Garden Walk 3 $144,966 70
Bradenton Garden Walk Condo 1 $139,500 19
Bradenton Garden Walk Condominium 1 $129,900 29
Bradenton Gates Creek 2 $414,900 22
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 105
Bradenton Gateway East 1 $344,900 94
Bradenton Glacis Park 2 $925,000 89
Bradenton Gladiola Park 1 $293,500 52
Bradenton Glazier Gallup List 4 $516,750 126
Bradenton Glen Ridge 2 $1,095,750 14
Bradenton Glenn Lakes 9 $562,110 129
Bradenton Gold Tree Co-op 6 $177,067 293
Bradenton Golf Club Gardens Resubdivided 1 $489,900 100
Bradenton Golf Lakes Residents Co-op 7 $159,314 203
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 57
Bradenton Golf View Park 4 $496,000 171
Bradenton Gould Place 1 $554,900 26
Bradenton Grand Estuary I At River Strand 1 $289,000 2
Bradenton Grand Estuary Iii At River Strand 1 $289,000 324
Bradenton Grand Estuary Vi At River Strand 1 $265,000 87
Bradenton Grand Oak At Tara 1 $299,000 269
Bradenton Grand Oaks 1 $158,000 82
Bradenton Greenbrook Village 5 $558,540 103
Bradenton Greenbrook Walk 4 $233,750 61
Bradenton Greendale Estates 1 $369,999 81
Bradenton Greenfield Plantation 3 $432,967 78
Bradenton Greenwood Heights 1 $365,000 22
Bradenton Greeyhawk Landing 1 $890,000 235
Bradenton Gregory Estates 1 $269,500 17
Bradenton Greyhawk Landing 14 $640,721 90
Bradenton Greyhawk Landing West 7 $709,129 72
Bradenton Grove Haven 1 $515,000 210
Bradenton Groveland 1 $347,500 448
Bradenton H W Fullers Blk 1 $1,199,000 87
Bradenton H W Woods 1 $3,499,000 9
Bradenton Hammock Place 2 $407,500 91
Bradenton Hammock Place Ii 1 $345,000 331
Bradenton Harbor Crest 2 $700,000 63
Bradenton Harbor Haven 2 $504,450 163
Bradenton Harbor Hills 2 $572,500 32
Bradenton Harbor Pines 8 $148,766 117
Bradenton Harbor Pines, A Condo Or1439/4215 1 $129,500 119
Bradenton Harbor Shores 2 $1,199,500 113
Bradenton Harbor Sound 1 $4,495,000 215
Bradenton Harbor Walk At The Inlets 1 $1,395,000 28
Bradenton Harbor Woods 4 $665,450 74
Bradenton Harborage On Braden River 3 $307,967 152
Bradenton Harborage On Braden River Iii 2 $249,950 104
Bradenton Harbour Isle 5 $1,124,800 68
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 114
Bradenton Harbour Isle - Mangrove Walk 1 $690,000 212
Bradenton Harbour Walk 3 $1,502,967 138
Bradenton Harbour Walk At The Inlets 1 $1,175,000 84
Bradenton Harmony At Lakewood Ranch 22 $344,318 100
Bradenton Hawks Harbor 2 $1,935,000 165
Bradenton Hawthorne Park 1 $599,000 71
Bradenton Hazelhurst 2 $419,950 49
Bradenton Heather Run 1 $199,000 40
Bradenton Heatherwood Condo 1 $175,000 17
Bradenton Heights 7 $611,914 87
Bradenton Hensonville 1 $469,900 65
Bradenton Heritage 2 $414,500 110
Bradenton Heritage Harbour 12 $646,083 78
Bradenton Heritage Pines 3 $173,000 106
Bradenton Heritage Pines Condo 1 $199,900 60
Bradenton Heritage Village West 1 $179,900 115
Bradenton Heritage Village West Condomini 2 $207,500 95
Bradenton Heritage West 1 $524,900 36
Bradenton Heron Harbour 1 $139,000 26
Bradenton Herons Watch 1 $699,000 24
Bradenton Hidden Lagoon 1 $1,290,000 14
Bradenton Hidden Lake Ii 1 $399,000 43
Bradenton Hidden Meadows 2 $718,450 52
Bradenton Hidden Oaks 1 $559,000 170
Bradenton Highland Grove 1 $379,900 96
Bradenton Highland Lakes 2 $377,450 278
Bradenton Highland Ridge 4 $530,875 75
Bradenton Hill Park 2 $304,900 55
Bradenton Hills Grove 1 $349,000 56
Bradenton Hillwood Preserve 4 $377,986 114
Bradenton Holiday Heights 2 $452,000 135
Bradenton Holiday Heights 2nd 5 $364,978 25
Bradenton Horizon 1 $535,000 65
Bradenton Horizon Townhouses Condo 1 $205,000 486
Bradenton Huntington Woods 3 $208,000 164
Bradenton Ida-k 1 $349,900 253
Bradenton Ida-k First 1 $384,900 65
Bradenton Indigo 13 $562,123 69
Bradenton Indigo Ridge At University Place 1 $569,900 218
Bradenton Interstate Bus Park 1 $1,983,000 88
Bradenton Ironwood Eighth 4 $115,313 135
Bradenton Ironwood Fifteenth 2 $124,950 177
Bradenton Ironwood Fifteenth Condo 2 $104,900 146
Bradenton Ironwood Fifth 2 $219,500 59
Bradenton Ironwood First 3 $117,467 61
Bradenton Ironwood Ninth 1 $214,900 134
Bradenton Ironwood Sixteenth 1 $179,000 9
Bradenton Ironwood Sixth 1 $130,000 50
Bradenton Ironwood Tenth 1 $139,500 5
Bradenton Ironwood Third 2 $104,500 18
Bradenton Ironwood Twelfth 3 $178,967 32
Bradenton Ironwood Twelfth Condominium 1 $134,900 11
Bradenton Isles At Lakewood Ranch 4 $1,254,000 99
Bradenton J K Singletarys Continued 3 $385,000 152
Bradenton J N Harris Heirs Continued 1 $159,900 45
Bradenton J S Mcclure 1 $475,000 245
Bradenton John Fogarty 1 $1,590,000 3
Bradenton Johnson Bros 1 $189,000 114
Bradenton Kingston Estates 1 $199,900 39
Bradenton Kingston Groves 1 $278,000 122
Bradenton L G Buck 1 $6,299,000 123
Bradenton Lake Club 3 $2,408,000 70
Bradenton Lake Club - Genoa 1 $2,600,000 60
Bradenton Lake Forest Estates 2 $513,950 89
Bradenton Lake Royale 1 $415,000 96
Bradenton Lake View Condo 1 $119,000 224
Bradenton Lakebridge 2 $274,250 93
Bradenton Lakebridge South 2 $297,000 49
Bradenton Lakeside Village Townhome 4 $251,500 99
Bradenton Lakewood National 10 $373,680 163
Bradenton Lakewood National Golf Club 4 $490,675 114
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 330
Bradenton Lakewood Ranch Country Club 1 $1,200,000 175
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 57
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 116
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 57
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 169
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 108
Bradenton Lakewood Ranch Solera 3 $552,933 38
Bradenton Lambeth Acres 1 $3,495,000 233
Bradenton Landmark At Pointe West I 1 $159,000 28
Bradenton Landmark At Pointe West I Condo 1 $140,000 5
Bradenton Larmarie Shores 1 $2,890,000 74
Bradenton Legends Bay 11 $2,091,454 188
Bradenton Legends Cove 1 $426,999 63
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 56
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 161
Bradenton Lincoln Heights 1 $80,000 27
Bradenton Lincoln Heights Continued 1 $215,000 31
Bradenton Lionshead 2 $394,950 121
Bradenton Loop Of Northwest Bradenton 2 $1,387,500 55
Bradenton Lorraine Farms 1 $6,999,999 242
Bradenton Lorraine Lakes 38 $535,393 97
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 117
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 193
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 9
Bradenton Lot F-12 Rosedale 6a A Golf & Tennis Club Communit 1 $535,000 3
Bradenton Lough Erne 1 $89,900 178
Bradenton Magnolia Bay South 1 $899,900 166
Bradenton Magnolia Crossing 2 $274,450 21
Bradenton Magnolia Manor River 1 $570,000 28
Bradenton Magnolia Mdws 1 $640,000 40
Bradenton Magnolia Ranch 3 $679,967 85
Bradenton Mallory Park 10 $870,000 82
Bradenton Mamie-g 1 $375,000 152
Bradenton Manasota Indust Park 1 $2,350,000 30
Bradenton Manasota Park 1 $340,000 23
Bradenton Manatee Gardens 2 $234,950 142
Bradenton Manatee Gardens Third 5 $904,580 142
Bradenton Manatee Oaks Ii A 2 $457,500 84
Bradenton Manatee Palms 1 $280,000 26
Bradenton Mandalay 3 $541,300 57
Bradenton Mango Park Northwest 1 $1,195,000 145
Bradenton Marina Walk On Harbour Isle 2 $685,000 32
Bradenton Marina Walk On One Particular Harbour 1 $660,000 30
Bradenton Marina Walk On One Particular Harbour 2 5 $718,280 115
Bradenton Marineland 1 $419,000 10
Bradenton Meadow Lakes East 2 $348,500 103
Bradenton Meadow Lakes Et Al 1 $308,500 122
Bradenton Meadowcroft Prcl A 1 $159,000 92
Bradenton Meadowcroft Prcl B 1 $199,900 14
Bradenton Meadowcroft Prcl E 2 $177,450 189
Bradenton Meadowcroft Prcl Gg 1 $175,000 58
Bradenton Meadowcroft Prcl K 1 $249,900 40
Bradenton Meadowcroft Prcl T 1 $210,000 58
Bradenton Meadowcroft Prcl W 1 $269,000 96
Bradenton Meadowcroft Prcl Z 1 $255,000 44
Bradenton Meadowcroft South 9 $185,867 159
Bradenton Meadowgreen 1 $490,000 78
Bradenton Melrose Gardens At Tara 2 $414,000 62
Bradenton Mill Creek 14 $847,043 130
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 45
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 113
Bradenton Mirabella At Village Green 4 $558,113 69
Bradenton Mirror Lake 6 $142,965 197
Bradenton Mirror Lake Condo 3 $122,667 228
Bradenton Monarch Acres 2 $1,046,500 948
Bradenton Montaldis 1 $425,000 59
Bradenton Moorings At Heritage Harbour 1 $975,000 15
Bradenton Morningside 4 $182,950 73
Bradenton Morton Village 8 $160,988 131
Bradenton Moss Creek 1 $399,999 100
Bradenton Mote Ranch 2 $614,500 127
Bradenton Mount Vernon 15 $288,867 122
Bradenton Mrs Laura Houghs 2 $872,000 99
Bradenton Mrs M J Griffins Plat 1 $249,900 96
Bradenton Mrs P Marvins 1 $300,000 89
Bradenton Munns 1 $325,000 16
Bradenton N S Jones 1 $300,000 309
Bradenton None 2 $1,192,500 27
Bradenton Oak Terrace 1 $299,000 19
Bradenton Oak Trace 1 $499,000 59
Bradenton Oakbrooke I At River Club North 1 $575,000 415
Bradenton Oakwood Villa 1 $167,000 237
Bradenton Oakwood Villas 3 $113,667 51
Bradenton Old Grove At Greenfield 1 $475,000 1
Bradenton Oneco Gardens 1 $450,000 85
Bradenton Oneco Park 1 $2,000,000 225
Bradenton Oneco Park Continued 1 $3,560,000 382
Bradenton Onwego Park 1 $359,000 138
Bradenton Orange Estates 1 $1,000,000 614
Bradenton Orange Ridge 2 $360,000 199
Bradenton Orchard Place 1 $199,900 872
Bradenton Orchid Cove 3 $263,300 88
Bradenton Overstreet Park Fifth 1 $359,000 57
Bradenton Owens 1 $475,000 27
Bradenton Palisades 2 $442,495 13
Bradenton Palm Breeze Villas 1 $270,000 23
Bradenton Palm Court 1 $295,000 12
Bradenton Palm Court Villas 2 $254,200 153
Bradenton Palm Grove 1 $240,000 178
Bradenton Palm Grove At Lakewood Ranch 7 $536,836 212
Bradenton Palm Lake Estates 14 $157,643 71
Bradenton Palma Sola 2 $800,000 243
Bradenton Palma Sola Bay 1 $3,600,000 15
Bradenton Palma Sola Bay Club 11 $521,718 128
Bradenton Palma Sola Bay Estates 1 $744,000 19
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 345
Bradenton Palma Sola Grande 7 $932,986 328
Bradenton Palma Sola Harbour 5 $407,780 79
Bradenton Palma Sola Harbour Condo 1 $285,000 61
Bradenton Palma Sola Heights 1 $1,800,000 205
Bradenton Palma Sola Park 6 $886,317 97
Bradenton Palma Sola Park Rep 1 $749,900 6
Bradenton Palma Sola Pines 1 $830,000 18
Bradenton Palma Sola Pines Ii 1 $870,000 152
Bradenton Palma Sola Shores 7 $219,271 71
Bradenton Palma Sola Trace 20 $355,363 107
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 196
Bradenton Palma Sola Village 2 $537,500 89
Bradenton Palma Sola Woods 1 $485,000 17
Bradenton Palma Vista 2 $1,289,450 113
Bradenton Panther Ridge 4 $1,408,725 66
Bradenton Paradise Bay Estates Co-op 21 $235,967 150
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 80
Bradenton Paradise Gardens 1 $440,000 64
Bradenton Park Acres 1 $319,997 29
Bradenton Park Acres Estates 7 $132,514 209
Bradenton Park East At Azario 2 $714,500 66
Bradenton Park Place 3 $410,933 59
Bradenton Parkway Villas 8 $135,038 180
Bradenton Patio Homes 1 $750,000 60
Bradenton Patrison 3 $1,026,333 86
Bradenton Pattens 2 $469,000 198
Bradenton Pebble Spgs Cluster 1 1 $110,000 666
Bradenton Pebble Spgs Cluster 2 2 $237,450 190
Bradenton Pebble Spgs Cluster 3 3 $103,267 335
Bradenton Pebble Spgs Cluster 4 1 $99,000 136
Bradenton Pebble Spgs Cluster 5 1 $85,000 4
Bradenton Pelots 2 $509,800 211
Bradenton Perico Bay Club 13 $403,200 178
Bradenton Perico Island 1 $565,000 212
Bradenton Perico Island First 1 $320,000 64
Bradenton Peridia 20 $431,928 156
Bradenton Peridia Commons 1 $625,000 143
Bradenton Peridia Isle 2 $419,000 270
Bradenton Perry Park 2 $195,000 732
Bradenton Pic Town 1 $150,000 111
Bradenton Pic-town 1 $89,997 293
Bradenton Pine Bay Forest 4 $1,141,250 161
Bradenton Pine Bay Forest Condo 1 $389,900 238
Bradenton Pine Bay Forest Condominiums 1 $268,000 50
Bradenton Pine Lakes 3 $441,600 37
Bradenton Pine Meadow 2 $747,450 31
Bradenton Pinebrook 1 $169,900 1
Bradenton Pinecrest 3 $204,967 192
Bradenton Pinehurst 1 $499,000 127
Bradenton Pinewood Village 4 $384,950 104
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $618,633 189
Bradenton Plaza Mobile Court 1 $19,890 9
Bradenton Pleasant Ridge 1 $429,900 263
Bradenton Poinciana Park 2 $284,900 126
Bradenton Poinciana Park Third 1 $390,000 51
Bradenton Point Pleasant 2 $209,500 105
Bradenton Pointe West 2 $462,450 27
Bradenton Pointe West First 1 $495,000 124
Bradenton Polly Acres 1 $279,995 18
Bradenton Polo Run 7 $797,543 67
Bradenton Pomello City Central 3 $1,513,300 246
Bradenton Pomello Park 4 $2,428,500 32
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 37
Bradenton Preserve At Panther Ridge 3 $1,161,300 88
Bradenton Pride Park 1 $200,000 54
Bradenton Q T 1 $250,000 58
Bradenton R H Johnsons 1 $329,900 191
Bradenton Racquet Club Villas Amd 4 $308,125 44
Bradenton Raintree 3 $135,600 133
Bradenton Raintree Condo 2 $154,000 248
Bradenton Raven Crest 2 $586,450 68
Bradenton Regal Oaks 1 $385,000 47
Bradenton Replat Of Bonaire Bayou 3 $819,966 183
Bradenton Reserve At River Hayes 6 $326,492 66
Bradenton Resub Of Bears 1 $287,500 22
Bradenton Revised Of Terracedale 1 $599,900 65
Bradenton Ridge At Crossing Creek 6 $516,300 110
Bradenton Rio Vista 1 $800,000 232
Bradenton Riva Trace 2 $562,000 121
Bradenton River Club 2 $619,000 98
Bradenton River Club North Lts 1-85 1 $939,900 68
Bradenton River Club South 8 $805,925 147
Bradenton River Dance 3 $427,667 146
Bradenton River Forest 2 $1,437,000 76
Bradenton River Harbor West 1 $599,000 85
Bradenton River Harbor West Condo 1 $795,000 819
Bradenton River Haven 5 $500,560 205
Bradenton River Isles 9 $359,251 110
Bradenton River Landings Bluffs 1 $735,000 77
Bradenton River Oaks 1 $599,000 241
Bradenton River Park At Mote Ranch 1 $554,000 121
Bradenton River Place 7 $597,286 80
Bradenton River Point Of Manatee 3 $519,467 94
Bradenton River Pointe 1 $599,900 62
Bradenton River Preserve 3 $192,600 116
Bradenton River Sound 1 $529,000 29
Bradenton River Sound Rev Por 1 $350,000 8
