Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $381,900 144
Parrish Aberdeen 3 $335,900 69
Parrish Acreage 6 $4,462,333 211
Parrish Acreage & Unrec 1 $599,000 70
Parrish Ancient Oaks 6 $508,067 145
Parrish Aviary At Rutland Ranch 25 $410,896 86
Parrish Beck Estates 1 $369,000 36
Parrish Bella Lago 34 $370,755 101
Parrish Broadleaf 12 $328,562 143
Parrish Brookridge At River Wilderness 1 $415,000 51
Parrish Canoe Creek 18 $506,579 75
Parrish Canoe Creek Iv 1 $774,990 127
Parrish Chelsea Oaks 5 $450,160 87
Parrish Copperstone 14 $427,307 82
Parrish Cove At Twin Rivers 2 $472,450 262
Parrish Creek's Edge At Twin Rivers 3 $716,666 127
Parrish Creeks Edge At Twin 1 $579,999 106
Parrish Creeks Edge At Twin Rivers 5 $644,799 162
Parrish Creekside Preserve 1 $569,900 9
Parrish Creekside Preserve Ii 2 $417,450 183
Parrish Cross Creek 5 $557,994 85
Parrish Crosscreek 11 $575,155 86
Parrish Crosswind Point 12 $397,906 117
Parrish Crosswind Ranch 48 $501,107 182
Parrish Cypress Glen At River Wilderness 3 $483,267 72
Parrish Deer Park 12 $342,762 98
Parrish Del Webb At Bayview 28 $592,138 65
Parrish Del Webb Sunchase 16 $472,413 105
Parrish Estates At Rivers Edge 8 $445,374 262
Parrish Firethorn 19 $438,077 121
Parrish Forest Creek 4 $294,900 44
Parrish Forest Creek Fennemore Way 2 $507,500 32
Parrish Foxbrook 5 $828,900 114
Parrish Gamble Creek Estates 2 $652,450 47
Parrish Gold Star Ranches 2 $597,500 126
Parrish Grand Oak Preserve Fka The Ponds 2 $483,500 110
Parrish Harrison Ranch 16 $423,856 78
Parrish Herrera 1 $899,000 197
Parrish Isles At Bayview 9 $448,956 104
Parrish John Parrish 1 $1,000,000 323
Parrish Kingsfield 8 $391,775 80
Parrish Kingsfield Lakes 3 $379,917 168
Parrish Lakeside Preserve 2 $469,450 216
Parrish Legacy Preserve 35 $389,603 103
Parrish Lexington 8 $402,725 72
Parrish Lexington V, V1, & Vii 1 $229,900 57
Parrish Lot 286, Crosswind Point 1 $450,000 37
Parrish Lot 447, Crosswind Point 1 $769,900 36
Parrish Manatee River Farms 1 $650,000 220
Parrish Mckinley Oaks 2 $774,900 116
Parrish Morgans Glen 7 $529,083 147
Parrish Morgans Glen Twnhms 2 $270,000 54
Parrish None 4 $1,173,750 172
Parrish North River Ranch 65 $515,599 110
Parrish North River Ranch- Riverfield 1 $479,990 281
Parrish Oakfield Lakes 47 $350,306 121
Parrish Oakfield Trails 87 $441,857 135
Parrish Oakfield Trails West 4 $581,996 207
Parrish Parkwood Lakes 2 $572,500 76
Parrish Parrish Lakes 1 $460,000 8
Parrish Parrish Lks 6 $444,483 48
Parrish Prosperity Lakes 8 $337,225 87
Parrish Prosperity Lakes - Active Adult 6 $419,952 414
Parrish Prosperity Lakes, 1 $349,000 113
Parrish Prosperity Lks 3 $319,633 48
Parrish Prosperity Lks Pjh Ii 1 $295,000 84
Parrish Reserve At Twin Rivers 2 $997,950 33
Parrish River Plantation 6 $528,967 77
Parrish River Preserve Estates 6 $926,441 223
Parrish River Wilderness 32 $1,111,300 137
Parrish River Woods 4 $538,950 106
Parrish Rivers Reach 14 $540,850 78
Parrish Riversong 9 $487,030 78
Parrish Rye Crossing 27 $387,007 99
Parrish Rye Manor At Legacy Preserve 6 $519,166 106
Parrish Rye Ranch 31 $471,902 37
Parrish Rye Ranch® 2 $492,325 39
Parrish Salt Meadows 24 $343,205 82
Parrish Saltmdws 3 $508,333 113
Parrish Saltmdws-ph Ia 1 $375,000 60
Parrish Saltmdwsph Ia 1 $360,000 86
Parrish Sawgrass Lakes 5 $404,800 57
Parrish Seaire 81 $501,691 122
Parrish Seaire - Parrish Lakes 24 $667,942 116
Parrish Silverleaf 16 $425,850 109
Parrish Southern Oaks 5 $362,600 164
Parrish Summerwoods 16 $363,087 192
Parrish The River Preserve Estates 1 $1,100,000 24
Parrish Twin Rivers 16 $797,769 115
Parrish Twin Rivers Ii 1 $779,000 31
Parrish Unincorporated Manatee County 1 $975,000 38
Parrish Wellons Ranch Estates 1 $315,000 81
Parrish Willow Bend 12 $466,717 77
Parrish Windwater 17 $530,696 126
Parrish Woodland Preserve 11 $509,628 59

Login to My Homefinder