Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 234
Venice 0981 - South Venice 1 $324,000 296
Venice 1080 - South Venice 1 $280,000 395
Venice 8803 1 $299,000 163
Venice Aldea Mar 3 $430,967 86
Venice Amora 2 $627,500 97
Venice Antigua/wellen Park 4 $469,750 76
Venice Antigua/wellen Park Rep 1 $419,000 124
Venice Arcata Del Sol 4 $624,335 1084
Venice Ashley Place 1 $334,900 143
Venice Auburn Cove 1 $309,990 136
Venice Auburn Hammocks 1 $317,990 22
Venice Auburn Woods 1 $319,900 123
Venice Augusta Villas At Plan 4 $272,200 56
Venice Avelina Wellen Park Village F-2 5 $741,992 88
Venice Bahia Mar 1 $539,000 24
Venice Bahia Vista Gulf 7 $353,571 196
Venice Bay Shore Acres 1 $2,299,000 56
Venice Bayshore Estates 3 $1,225,600 123
Venice Beach Manor 5 $702,180 88
Venice Beach Manor Villas 3 $221,600 103
Venice Beach Village 1 $555,000 108
Venice Bella Costa I 3 $314,333 75
Venice Bella Costa Ii 4 $319,750 152
Venice Bellagio On Venice Island 3 $789,666 22
Venice Berkshire Place 1 $344,900 19
Venice Bermuda Club East At Plantation 1 $549,995 930
Venice Bermuda Sunset 1 $1,300,000 63
Venice Bird Bay I 2 $219,900 88
Venice Bird Bay Ii 6 $232,967 90
Venice Bird Bay V 2 $174,500 83
Venice Bird Bay Village 4 $194,725 169
Venice Bird Bay Village / Sandpiper 1 $110,000 61
Venice Blue Heron Pond 2 $661,950 149
Venice Brightmore At Wellen Park 11 $522,812 87
Venice Brightmore/wellen Park 3 $551,300 121
Venice Brighton 8 $501,790 50
Venice Brighton Jacaranda 5 $403,990 715
Venice Bristol North 2 $167,400 74
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 565
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 44
Venice Capri Village East 1 $220,000 141
Venice Capri West 1 $249,000 121
Venice Caribbean Village 3 $551,667 126
Venice Carlentini 3 $354,633 31
Venice Casa Di Amici 5 $274,940 205
Venice Casa Seville 1 $369,000 59
Venice Casa Venezia 1 $415,000 102
Venice Cassata Place 1 $465,000 66
Venice Chateaugay 1 $475,000 365
Venice Chestnut Creek Estates 2 $392,000 11
Venice Chestnut Creek Patio Homes 2 $392,000 100
Venice Chestnut Creek Villas 2 $311,950 236
Venice Circle Woods Of Venice 1 7 $216,243 158
Venice Circle Woods Of Venice 2 2 $178,500 185
Venice Clubside Villas At The Plantation 1 $385,000 87
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 135
Venice Colonial Manor 2 $66,200 336
Venice Colony Place 1 $525,000 204
Venice Cornwell On The Gulf 1 $1,390,000 92
Venice Cottages Of Venice 1 $350,200 630
Venice Country Club 3 $182,333 120
Venice Country Club Estates 25 $333,186 176
Venice Courtyards At Gondola Park 2 $332,450 91
Venice Cove Pointe 1 $399,900 0
Venice Crown Point 1 $349,900 82
Venice Eagle Ridge Estates 1 $2,500,000 15
Venice East Gate 1 $449,000 92
Venice East Gate Terrace Corr & 2 $305,000 12
Venice Eighteen Seventy Two 1 $399,000 183
Venice Eighth Fairway 3 $215,000 113
Venice Enclaves Of Venice North 1 $475,000 103
Venice Estancias Of Capri Isles 1 $175,000 256
Venice Everglade Estates 1 $1,499,000 1
Venice Everly At Wellen Park 2 $1,928,990 52
Venice Everly/wellen Park 3 $2,466,667 98
Venice Fairway Glen St Andrews Park 2 $329,500 248
Venice Fairways At Bird Bay 1 $195,000 1
Venice Fairways Of Capri 2 $302,000 161
Venice Farmington Vistas 6 $210,317 159
Venice Florida Tropical Homesites & Little Farms 2 $407,450 71
Venice Fountain View 1 $317,500 75
Venice Gardens 01 St Andrews Park 1 $243,000 87
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 36
Venice Gardens 2 At Waterside Village 1 $249,900 146
Venice Gardens 3 At Waterside Village 1 $239,000 15
Venice Golden Beach 7 $1,109,857 174
Venice Golf Green 1 $269,000 52
Venice Gran Paradiso 39 $550,358 85
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 22
Venice Gran Paradiso Twnhms 1b 3 $282,967 106
Venice Gran Paradiso, Twnhms 1a 3 $287,667 76
Venice Gran Place 2 $1,469,685 123
Venice Grand Oaks 1 $499,500 78
Venice Grand Palm 20 $740,622 58
Venice Grand Paradiso 1 $989,000 44
Venice Grassy Oaks 1 $374,000 113
Venice Gulf Breeze 1 $163,500 155
Venice Gulf Coast Groves 01 1 $395,000 65
Venice Gulf Horizons 4 $732,000 164
Venice Gulf Manor 2 $1,512,500 127
Venice Gulf Point 1 $399,000 117
Venice Gulf Point Apartments 1 $250,000 108
Venice Gulf Shores 2 $902,500 53
Venice Gulf Twin Towers 4 $527,975 197
Venice Gulf View Estates 6 $378,050 59
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 14
Venice Harbor Lights Mhp Co-op 5 $223,960 198
Venice Harrington Lake 2 $270,650 90
Venice Hatchet Creek Mh Park 2 $121,950 265
Venice Heathers Two At The Plantation 1 $639,000 5
Venice Heritage Lake Estates 2 $632,000 117
Venice Heron Lakes 1 $195,000 3
Venice Holiday 4 $157,700 132
Venice Hourglass Lake Estates 2 $404,500 35
Venice Hourglass Lakes 5 $295,560 132
Venice Island Court Venice 3 $753,000 187
Venice Island Park 1 $389,900 176
Venice Islandwalk At The West Village 6 $566,250 69
Venice Islandwalk At The West Villages 11 $606,545 59
Venice Islandwalk At West Villages 4 $585,750 210
Venice Islandwalk/the West Vlgs 3 $716,667 65
Venice Islandwalk/west Village 1 $609,900 207
Venice Islandwalk/west Vlgs 2 $562,000 63
Venice Isles Of Chestnut Creek 3 $328,000 64
Venice Isola Casa Condominium 9 $577,943 339
Venice Jacaranda C C Villas 1 $315,000 126
Venice Jacaranda Country Club West Village 1 $424,000 38
Venice Japanese Gardens Mhp 16 $129,794 145
Venice Jetty Villas 1 $779,000 64
Venice Kathryns 1 $199,900 99
Venice Kent Acres 1 $1,500,000 469
Venice Kenwood Glen 1 Of St Andrews E 2 $471,950 193
Venice L Pavia 2 $254,950 229
Venice La Guna Park 1 $1,490,000 169
Venice Lake Geraldine 4 $1,620,975 77
Venice Lake Of The Woods 1 $469,900 2
Venice Lakes Of Capri 1 $248,900 127
Venice Lakes Of Jacaranda 1 $650,000 15
Venice Lakespur At Wellen Park 8 $324,371 124
Venice Lakespur Wellen Park 3 $446,667 157
Venice Lakespur/wellen Park 3 $643,333 66
Venice Las Casas 3 $149,133 25
Venice Las Palmas 5 $111,780 126
Venice Leslie Park 1 $274,999 45
Venice Leslie Park/villa Le Grand 1 $299,900 199
Venice Links Preserve Ii Of St Andrew 1 $550,000 203
Venice Lynwood Glen 1 $499,000 16
Venice Macarthur Beach 1 $600,000 80
Venice Magnolia Park 1 $230,000 107
Venice Manasota Land & Timber Co 1 $799,900 3
Venice Manor House 1 $229,900 24
Venice Meadow Run At Jacaranda 1 $435,000 31
Venice Mirabella 1 $200,000 137
Venice Mission Lakes 5 $229,580 90
Venice Myakka Country 2 $797,500 32
Venice Myakka River Trails Unrec Of 2 $2,389,000 108
Venice Myrtle Trace At Plan 6 $262,167 135
Venice Ninth Fairway 1 $229,500 115
Venice North Edgewood 2 $309,950 46
Venice North Venice Farms 2 $19,999,000 794
Venice Oakbend At Wellen Park 2 $794,450 94
Venice Oakbend Wellen Park 3 $639,000 92
Venice Oasis S/west Vlgs 1 $719,000 59
Venice Oasis/west Vlgs 6 $771,467 114
Venice Orleans 1 $475,000 450
Venice Orleans The 1 $589,000 501
Venice Palencia 2 $369,900 81
Venice Palmera At Wellen Park 31 $614,492 129
Venice Par Four 1 $204,900 96
Venice Park Estates 3 $428,300 65
Venice Patios 02 St Andrews Park At Plantation 1 $328,000 3
Venice Patios Of St Andrews Park At Plantation 1 $324,900 46
Venice Pelican Pointe Golf & Cc 1 $449,900 66
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 137
Venice Pelican Pointe Golf & Country 1 $1,100,000 11
Venice Pelican Pointe Golf & Country Club 10 $557,120 125
Venice Pennington Place 1 $324,900 88
Venice Pinebrook Lake Club 2 $281,950 57
Venice Pinebrook South 3 $401,333 36
Venice Plantation Golf & Country Club 1 $219,000 84
Venice Plantation Woods 1 $699,000 111
Venice Point Whitecap 1 $1,395,000 73
Venice Porto Vista 2 $1,437,000 178
Venice Porto Vista A Condominium 1 $1,450,000 75
Venice Portofino Of Venice 1 $350,000 21
Venice Preserve/west Vlgs 3 $432,667 111
Venice Rapalo 2 $424,500 23
Venice Renaissance 2 $404,500 99
Venice Renaissance At West Villages 1 $720,500 121
Venice Renaissance/west Villages 3 $434,633 58
Venice Renaissance/west Vlgs 11 $436,043 125
Venice River Palms 1 $349,000 136
Venice Royal Tee Estates 1 $535,000 123
Venice Saint George 1 $474,900 192
Venice San Lino 5 $314,800 204
Venice San Marco 3 $457,833 222
Venice San Ramon 1 $375,000 32
Venice Sandalwood Park 8 $86,375 253
Venice Sandpiper 1 $150,000 40
Venice Sansovino The 2 $1,075,000 114
Venice Santa Maria Place 1 $950,000 204
Venice Sarasota National 28 $628,507 86
Venice Sawgrass 6 $666,317 103
Venice Saybrook Manor 1 $169,500 180
Venice Sentinel 2 $184,500 148
Venice Solstice 9 $691,310 72
Venice South Bridge Park 2 $224,950 12
Venice South Venezia Park 4 $924,500 201
Venice South Venice 175 $321,140 127
Venice South Venice Shores 1 $199,000 1146
Venice Southland Plaza 1 $350,000 782
Venice Southwood 5 $366,600 155
Venice Stone Walk 2 $919,450 34
Venice Stonecastle At Southwood 1 $550,000 30
Venice Stoneybrook At Venice 23 $460,004 103
Venice Stoneywood Cove 2 $239,400 63
Venice Summer Green 2 $214,450 113
Venice Sunset Beach 1 $355,000 84
Venice Sunstone At Wellen Park 18 $439,342 82
Venice Sunstone Lakeside At Wellen Park 8 $694,904 138
Venice Sunstone Village 1 $439,900 53
Venice Sunstone Village F5 7 $472,200 61
Venice Sunstone Vlg F5 1 $353,900 30
Venice Sutton Place 1 $379,000 95
Venice Sweetwater Villas At Southwood 1 $399,900 15
Venice Tarpon Center Bahama Villas 1 $779,000 234
Venice Tarpon Point 3 $351,667 41
Venice Tenth Fairway 1 $239,000 63
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 44
Venice Terrace Homes St Andrews Park 1 $449,000 13
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 432
Venice Terraces Villas St Andrews Park 3 $326,633 305
Venice The Courtyards Of Venice 1 $1,125,000 106
Venice The Lakes Of Jacaranda 7 $556,400 118
Venice The Reserve 1 $897,000 235
Venice The Sansovino 1 $875,000 547
Venice The Village At Eagle Point 1 $949,000 369
Venice The Villas At Venice 1 $395,900 128
Venice The Waterfront On Venice Islnd 1 $679,000 108
Venice Tortuga 3 $443,000 49
Venice Towers 3 $625,000 93
Venice Tra Ponti Villaggio 1 $1,699,000 257
Venice Triano 1 $379,000 169
Venice Tropical Courts 2 $157,450 217
Venice Tropical Homesites & Little Fa 1 $869,900 190
Venice Tuscan Lakes 1 $299,999 115
Venice Tuscany Lake 2 $311,250 122
Venice Valencia Condo 2 $762,500 99
Venice Venetia 2 $482,000 67
Venice Venetian Arms 1 $195,000 25
Venice Venetian Falls 10 $398,570 138
Venice Venetian Shores 1 $1,750,000 149
Venice Venezia Park 2 $1,444,500 144
Venice Venice Acres 1 $800,000 13
Venice Venice Ave Comm 1 $749,000 87
Venice Venice Bay Adult Park 1 $110,000 169
Venice Venice Beach 1 $330,000 165
Venice Venice Centre 2 $294,500 37
Venice Venice Costa Brava 5 $266,380 236
Venice Venice East 2 $325,000 155
Venice Venice East 3rd 2 $369,500 96
Venice Venice Edgewood 5 $821,000 274
Venice Venice Edgewood Rep 1 $575,000 61
Venice Venice Farms 4 $1,585,000 372
Venice Venice Gardens 35 $406,754 83
Venice Venice Golf & Cntry Club 1 $419,000 29
Venice Venice Golf & Country Club 15 $664,726 113
Venice Venice Golf & Country Club Uni 1 $321,000 153
Venice Venice Groves 6 $335,400 142
Venice Venice Groves 1st 1 $500,000 488
Venice Venice Groves Rep 2 $232,750 54
Venice Venice Gulf View 6 $1,294,667 74
Venice Venice Gulf View Rep 2 $925,000 193
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 50
Venice Venice Isle 41 $139,093 164
Venice Venice Palms 1 $461,500 13
Venice Venice Park 1 $310,000 81
Venice Venice Ranch 1 $488,000 303
Venice Venice Sands 2 $559,000 48
Venice Venice South Gulf View 3 $1,099,667 114
Venice Venice South Gulf View Rep 1 $1,150,000 113
Venice Venice Town House 1 $479,000 51
Venice Venice Villas 7 $415,557 44
Venice Ventura Village 4 $366,625 165
Venice Veranda Iii/wellen Park 2 $379,350 93
Venice Verona Reserve 5 $382,980 139
Venice Verona Reserve Rep 1 $320,000 52
Venice Villa D Este 3 $129,967 281
Venice Villa Nova 3 $201,500 112
Venice Villa Nova Shores 1 $174,000 259
Venice Villa Veneto 1 $485,000 121
Venice Village 2 $117,400 330
Venice Vista Del Lago 2 $329,000 120
Venice Vivienda 1 $215,000 14
Venice Watercrest 5 $475,980 72
Venice Waterford 7 $499,486 200
Venice Waterford/turnberry Place 1 $449,000 51
Venice Waterside 03 At Bird Bay Village 1 $229,000 201
Venice Wellen Park 15 $388,937 105
Venice Wellen Park Golf & Country Clb 1 $355,000 182
Venice Wellen Park Golf & Country Club 38 $423,511 87
Venice Wellen Park Golf And Country Club 7 $338,700 123
Venice Wellen Pk Golf & Country Club 1 $1,075,000 29
Venice West Lake Gardens St Andrews Park 2 $221,000 100
Venice Westchester Garden & Plan 2 $215,000 132
Venice Wexford On The Green 2 $340,000 46
Venice Whitestone At Southwood 1 $450,000 16
Venice Willow Spgs 2 $435,000 196
Venice Woodlake Condo 2 $229,950 90
Venice Woodmere At Jacaranda 2 $134,750 205
Venice Woodmere Lakes 3 $586,267 30
Venice Wysteria 1 $444,900 249
Venice Wysteria Wellen Park Village F-4 2 $412,450 62
Venice Wysteria-wellen Park 1 $415,000 695
Venice Wysteria-wellen Park Village F-4 1 $649,000 102
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 299
Venice Yacht Club Estates 1 $135,000 345

Login to My Homefinder

Pixel